Product series
- Photovoltaic industry
- 25-500 megawatt components
- Glass auto-feeding machine
- Component curing manipulator
- Auto overflow frame machine
- Fully automatic integration
- Junction box gluing machine
- Double grouting machine
- Cutting and dressing machine
- Automation equipment
- Iron fittings for headlamps
- Led RGB detection equipment
- Automotive parts equipment
- Electronic component testing
- Automatic screwing machine
- Automatic soldering machine
- Automatic gluing machine
- Other logistics transportation
- Drum line
- Belt conveyor
- manipulator
Current position: HOME >PRODUCT > Photovoltaic industry > Junction box gluing machine
Detailed introduction
AUTOSOPO-Junction box gluing machine | ||
The serial number | specifications | parameter |
1 | Power demand: | Voltage: single-phase 220V plus or minus 5% |
Frequency: 50 hz / 60 hz plus or minus 5% | ||
Power consumption: about 0.5KVA | ||
2 | Air pressure source requirements: | >5KG/CM2 >2L/min |
3 | Using the environment | Place of use: normal indoor |
Ambient temperature: - 1 ℃ to + 40 ℃ (indoor storage) | ||
0℃-+40℃(The indoor work) | ||
Humidity: less than 85%RH (no dewdrops) | ||
Altitude: below 1000 m | ||
Vibration: 10-20hz less than 9.8m/S3 | ||
4 | model | AUTOSOPO-331 |
5 | Scope of dispensing | 300/300/100 |
6 | A moving trajectory | instructor-programming |
7 | Glue barrel | The BritishCOX |
10 | Repeat accuracy | 0.05MM |
11 | The control mode | MCU + teaching box |
12 | Number of program records | 999PCS |
13 | guide | Taiwan silver |
14 | Photoelectric switch | omron |
15 | Overall dimensions | 540*580*650 |
16 | Body weight | 60KG |
