Product series
- Photovoltaic industry
- 25-500 megawatt components
- Glass auto-feeding machine
- Component curing manipulator
- Auto overflow frame machine
- Fully automatic integration
- Junction box gluing machine
- Double grouting machine
- Cutting and dressing machine
- Automation equipment
- Iron fittings for headlamps
- Led RGB detection equipment
- Automotive parts equipment
- Electronic component testing
- Automatic screwing machine
- Automatic soldering machine
- Automatic gluing machine
- Other logistics transportation
- Drum line
- Belt conveyor
- manipulator
Current position: HOME >PRODUCT > Photovoltaic industry > Glass auto-feeding machine
Detailed introduction
一、Equipment function and introduction | ||||||||
A .Automatically grab the glass and place it on the transmission line | ||||||||
B.The equipment includes a glass tray for one station, waste paper for one station | ||||||||
C.The glass transplanting manipulator moves the glass onto the transmission line and then grabs the glass waste paper onto the waste paper tray. | ||||||||
D.The device is driven by servo motor and the pneumatic sucker is sucked to the designated station | ||||||||
E.Structure: the whole machine towing and transplanting mechanism. | ||||||||
F.The maximum grasping glass is 500MM. Minimum 150MM, glass tray height 150MM,100 pieces of glass total height 320MM. | ||||||||
Compatible with 4mm glass, 120 pallets. | ||||||||
二、Main performance parameters of the equipment
|
||||||||
A .Suitable for component specification: 1580-2000mm long and 800-1000mm wide | ||||||||
B.The production beat is within 45S | ||||||||
C.Rated power: 6KW power three phases | ||||||||
D.Gas source pressure (Mpa) : 0.7mpa + 0.1gas flow: 120L/MIN | ||||||||
E.Dimensions:4500*2750*1850. | ||||||||
F.Environmental requirements: 5-50 ° temperature 75% without condensation. |